

Clubs (14)
| Art Workshop | (weekly practice,discussions and instructions in all media) |
| Book Discussion | (monthly discussions on a selected book) |
| Briar Oak Singles | (social activities,trips,etc.) |
| Briar Tones/Charlottones | (community choral group for resident affairs, and outside venues) |
| Camera Club | (exhibitions,contests, trips,speakers) |
| Ceramics Club | (projects,instructions,two kilns available) |
| Computer Forum | (monthly discussions,counsel, problem solving,software,etc.) |
| Crafts | (varied craft activities,scrap booking,toys) |
| Dance Club | (monthly meetings, instructions,tap,line dancing,etc.) |
| Drama Club | (monthly meetings,periodic plays, resident casts and backstage support) |
| Game Club | (periodic get togethers to play various board games,socialize) |
| Garden Club | (monthly meetings,luncheons,speakers,trips) |
| Golf Association | (monthly meetings,discussions,speakers,updates on the course,etc.) |
| Model Builders | (model enthusiasts,workshops,displays) |
Special Activities (27)
| ACTER | (Adult Communities for Tax Efficiency and Reform: political activities,pro-active issue contacts with local and state politicians,the legislature) |
| Bingo | (weekly games,resident staff,callers) |
| Bocce | (three outside courts,weekly games and leagues) |
| Bowling | (seasonal leagues,off site) |
| Bridge | (weekly sessions,instructions) |
| Bunco | (monthly game sessions) |
| Deborah | (monthly meetings,conducts activities and events to support the hospital) |
| Emergency Management | (provide assistance,directions at events, blood drives,etc,) |
| Entertainment Night | (shows with resident casts,musicals,revues,etc., three a year) |
| Knit-Wits | (monthly meetings for knitting projects,charity donations,instructions) |
| Library | (assistance for managing the library,shelving, etc.) |
| Men's Club | (provides community services,sponsors entertainment,socials,etc.) |
| Men's Golf League | (organizes and runs varied tournaments,prizes) |
| Mixed Golf League | (organizes tournaments for men and women,prizes) |
| Outreach | (serves residents needing asistance,community projects,nursing homes,etc.) |
| PEP Group | (sponsors dances,holiday parties,decorations) |
| Shuffleboard | (seasonal leagues,single,mixed play) |
| Stretch & Tone | (weekly exercise classes) |
| Table Tennis | (men's group,weekly sssions) |
| Table Tennis | (women's group,weekly sessions) |
| Tennis | (daily and weekly sessions, community and outside group tournaments) |
| Travel Club | (periodic group trips for residents) |
| VFW | (active post for veterans,visit hospitals,etc.) |
| Walking Club | (periodic group distance walks in the shore area) |
| Welcome/Breakfast Social | (monthly coffee and donuts social to greet new residents, outside speakers,community updates) |
| Women's Club | (provides services,sponsors entertainment and socials,etc.) |
| Women of Woodlands | (sponsors women's golf league tournaments,prizes) |
Committees (10)
| Community Association Board | (elective board of the residents for seven positions to govern and manage the community; 2 year terms) |
| …The Board also appoints residents with appropriate credentials, who file applications to the following five(5) special committees: |
| Architectural Review Committee | (audits community facilities and residences for adherence to established community property standards and needs) |
| Channel 22/Publicity Committee | (maintains the community's TV channel on a current basis with updates on events, management notices,etc.) |
| Finance Committee | (provides counsel to the board on financial matters,assists in compiling the annual budget, reviews monthly statements, reviews bid proposals, assists in special projects) |
| Pine Cone Press | (provides editorial services for the community's monthly magazine) |
| Social Activity Coordinating Committee (SACC) | (provides fund raisers for the community, oversees and coordinates various social activities and functions) |
| ...Volunteers serve other standing committees, which include : |
| The Golf Association | |
| Lighting & Curtain Committee | (provides support for stage presentations in the clubhouse) |
| Pool Committee | (administers community rules for use of the pool) |
| Sound Committee | (operates the sound equipment for community stage presentations) |
August Schedule
Click Here to open the calendar.
August Special Events
Click Here to open the flyer.
Please contact us at (732) 286-6888 with any questions. We would be happy to assist you.
|